Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Fleeing Fathers (C) | 44 | 29 | 51 | 124 (2 skins) | 6 | |
Roseduds (c) | 56 | 16 | 45 | 117 (1 skins) | 1 |
Batting Team: | Fleeing Fathers (C) | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||||
1 | 1 | 0 | 0 | 2 | 0 | 7 | b | 4 | 7 | 2 | 5 | w | 0 | 0 | 2 | ||||||||||||||||||
0 | 1 | 5 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||||
1 | 1 | 1 | b | 1 | 5 | 2 | 2 | 5 | c | 2 | r | 1 | 3 | ||||||||||||||||||||
2 | 1 | nb | 2 | 2 | 1 | 2 | 2 | r | 0 | 2 | w | 5 | 2 | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||||
2 | 3 | w | 2 | w | 1 | 3 | 4 | 4 | nb7 | 4 | 0 | b | 2 | ||||||||||||||||||||
2 | 4 | 2 | c | 0 | 0 | 1 | nb | 2 | 1 | 4 | 4 | 0 | 1 | ||||||||||||||||||||
Batting Team: | Roseduds (c) | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||||
1 | 2 | 2 | 3 | r | r | 2 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | ||||||||||||||||||||
0 | 1 | 4 | 2 | nb2 | 3 | 2 | 0 | 5 | 2 | 7 | 1 | 7 | 7 | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||||
2 | w | 3 | 2 | 2 | w | 0 | r | 3 | 1 | 3 | |||||||||||||||||||||||
w | w | 3 | 0 | r | r | c | 0 | 2 | 1 | b | 0 | 2 | 2 | 3 | 2 | w | |||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||||
0 | nb2 | 2 | 0 | 7 | 7 | 4 | r | 2 | 1 | 2 | w | 0 | r | 1 | 1 | ||||||||||||||||||
c | 7 | 2 | nb | 2 | 4 | 0 | nb2 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Ryan Smith (Fleeing Fathers (C)) |