Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Fleeing Fathers (C) | 42 | 57 | 33 | 132 (2 skins) | 6 | |
Roseduds (c) | 12 | 35 | 60 | 107 (1 skins) | 1 |
Batting Team: | Fleeing Fathers (C) | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||||
0 | c | 5 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 4 | 2 | 7 | 2 | ||||||||||||||||||||
2 | 1 | 2 | 2 | 2 | nb2 | 1 | 1 | 1 | 1 | r | 1 | 2 | w | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||||
1 | 5 | 0 | 1 | 3 | 2 | 7 | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 2 | |||||||||||||||||||
7 | w | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | |||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||||
2 | r | 0 | 0 | 1 | c | 0 | 0 | 2 | 0 | 5 | 2 | w | 0 | 2 | 1 | ||||||||||||||||||
4 | w | 2 | 1 | 2 | w | 5 | 4 | 1 | 0 | 1 | 2 | ||||||||||||||||||||||
Batting Team: | Roseduds (c) | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||||
1 | 1 | 7 | 1 | 1 | 0 | c | 0 | nb2 | 3 | 3 | 0 | 1 | r | r | |||||||||||||||||||
w | b | 0 | 1 | 1 | 1 | r | w | 4 | 4 | 3 | r | 2 | |||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||||
c | 2 | 3 | 3 | 2 | 3 | 0 | r | b | 4 | 1 | nb | 7 | b | ||||||||||||||||||||
w | w | w | 1 | w | 2 | 1 | 0 | 2 | 2 | 1 | nb | 4 | 5 | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||||
2 | 0 | nb | 1 | 2 | 3 | w | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | |||||||||||||||||||
1 | w | nb | 7 | 2 | 0 | 4 | 7 | 2 | 0 | 2 | 2 | 1 | |||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: James Oakley (Fleeing Fathers (C)) |